Lv | Exp | Lv | Exp |
---|---|---|---|
1 | 80 | 76 | 143,226,030 |
2 | 230 | 77 | 155,584,354 |
3 | 510 | 78 | 168,739,178 |
4 | 990 | 79 | 182,699,045 |
5 | 1840 | 80 | 197,492,642 |
6 | 2690 | 81 | 213,183,220 |
7 | 3840 | 82 | 229,818,748 |
8 | 5410 | 83 | 247,391,574 |
9 | 7,400 | 84 | 265,939,315 |
10 | 12,710 | 85 | 357,290,213 |
11 | 16,360 | 86 | 386,951,620 |
12 | 20,880 | 87 | 418,380,031 |
13 | 26,080 | 88 | 451,657,229 |
14 | 32,360 | 89 | 486,929,535 |
15 | 39,650 | 90 | 524,265,054 |
16 | 48,080 | 91 | 563,601,320 |
17 | 57,730 | 92 | 605,244,884 |
18 | 68,970 | 93 | 649,125,559 |
19 | 81,750 | 94 | 695,321,172 |
20 | 105,408 | 95 | 869,831,404 |
21 | 126,712 | 96 | 930,344,038 |
22 | 151,360 | 97 | 994,047,522 |
23 | 179,712 | 98 | 1,060,941,388 |
24 | 211,320 | 99 | 1,131,253,578 |
25 | 247,264 | 100 | 1,385,723,184 |
26 | 287,448 | 101 | 1,702,481,596 |
27 | 332,216 | 102 | 2,018,430,838 |
28 | 381,872 | 103 | 2,389,026,931 |
29 | 437,344 | 104 | 2,799,544,566 |
30 | 689,135 | 105 | 3,284,640,308 |
31 | 782,496 | 106 | 3,577,509,443 |
32 | 885,633 | 107 | 3,888,741,793 |
33 | 998,150 | 108 | 4,257,339,696 |
34 | 1,120,694 | 109 | 4,650,248,697 |
35 | 1,254,781 | 110 | 5,316,996,940 |
36 | 1,400,131 | 111 | 5,598,021,412 |
37 | 1,557,192 | 112 | 5,890,589,701 |
38 | 1,727,960 | 113 | 6,194,455,424 |
39 | 1,913,257 | 114 | 6,510,516,056 |
40 | 2,543,518 | 115 | 6,838,470,924 |
41 | 2,797,454 | 116 | 7,179,292,738 |
42 | 3,070,174 | 117 | 7,532,676,724 |
43 | 3,363,131 | 118 | 7,899,622,740 |
44 | 3,675,069 | 119 | 8,279,767,028 |
45 | 4,009,086 | 120 | 8,673,425,748 |
46 | 4,504,968 | 121 | 9,081,706,670 |
47 | 5,046,413 | 122 | 9,504,223,216 |
48 | 5,633,285 | 123 | 9,942,083,005 |
49 | 6,268,912 | 124 | 10,394,892,940 |
50 | 9,121,518 | 125 | 10,863,817,895 |
51 | 10,075,842 | 126 | 11,348,398,303 |
52 | 11,103,664 | 127 | 11,849,919,354 |
53 | 12,208,331 | 128 | 12,367,853,012 |
54 | 13,388,357 | 129 | 12,903,514,996 |
55 | 14,657,843 | 130 | 13,456,335,156 |
56 | 16,018,704 | 131 | 14,026,749,422 |
57 | 17,468,849 | 132 | 14,616,103,007 |
58 | 19,011,814 | 133 | 15,223,828,278 |
59 | 20,661,368 | 134 | 15,851,368,186 |
60 | 28,117,898 | 135 | 16,499,268,180 |
61 | 30,961,809 | 136 | 17,165,607,317 |
62 | 34,024,110 | 137 | 17,853,090,840 |
63 | 37,304,270 | 138 | 18,562,249,922 |
64 | 40,807,967 | 139 | 19,292,273,884 |
65 | 44,577,198 | 140 | 31,831,702,334 |
66 | 48,581,489 | 141 | 33,617,976,669 |
67 | 52,860,964 | 142 | 35,950,291,829 |
68 | 57,424,224 | 143 | 38,899,603,727 |
69 | 62,271,706 | 144 | 42,548,466,308 |
70 | 67,430,927 | 145 | 85,569,974,988 |
71 | 73,943,522 | 146 | 97,781,204,213 |
72 | 80,901,517 | 147 | 111,159,210,037 |
73 | 88,367,864 | 148 | 125,761,417,540 |
74 | 96,303,002 | 149 | 141,651,777,492 |
75 | 116,985,118 | 150 | 158,904,780,226 |
Wednesday, March 10, 2010
Experience Tabel
Labels:
Experience Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment